RES 958RESOLUTION NO.
A RESOLUTION adopting new salary ranges for members
of Local #11.
WHEREAS,Section 2.64.020 of the Camas Municipal Code requires the Council to
adopt a Resolution establishing a pay schedule showing salary ranges for officers and employees
of the City,and
WHEREAS,the City has entered into a new labor contract with Local #11 which requires
adjustment to the salary ranges for members of Local #11,
NOW,THEREFORE,the Council of the City of Camas do Resolve as follows:
Section I
The schedule attached hereto as Exhibit “A”and by this references incorporated herein,is
HEREBY ADOPTED as the salary ranges for members of Local #11 for the year 2003.
Section II
This Resolution shall be effective retroactively to January 1,2003.
PASSED by the Council and APPROVED by the Mayor this ,2003.
SIGNED:
ayor
/K.ATTEST:
Clerk
ED as to form :A.
-A A
l ity Attorney
CITY OF CAMAS
SALARY STEPS
LOCAL #11
2003
60 50 79,123.80 40 30 20 10106,335.77ANNUAL 58,875.54 43,808.93 32,597.96 24,255.94
8,861.31MONTH 6,593.65 4,906.29 3,650.74 2,716.50 2,021.33
51.12 38.04HOUR 28.31 21.06 15.67 11.66
59 49 39 29 19 9103,238.61ANNUAL 76,819.22 57,160.72 42,532.94 31,648.50 23,549.46
8,603.22 6,401.60 4,763.39MONTH 3,544.41 2,637.38 1,962.45
49.63 36.93HOUR 27.48 20.45 15.22 11.32
ANNUAL 58 48 38 28 41,294.12 18 8100,231.66 74,581.77 55,495.84 30,726.70 22,863.55
8,352.64 6,215.15MONTH 4,624.65 3,441.18 2,560.56 1,905.30
48.19 35.86HOUR 26.68 19.85 14.77 10.99
57 47 37 27 17 7 22,197.6297,312.29 72,409.49 53,879.46ANNUAL 40,091.38 29,831.75
8,109.36MONTH 6,034.12 4,489.95 3,340.95 2,485.98 1,849.80
46.78 34.81HOUR 25.90 19.27 14.34 10.67
56 46 36 26 16 694,477.96 70,300.47 52,310.15ANNUAL 38,923.67 28,962.86 21,551.09
7,873.16 5,858.37 4,359.18MONTH 3,243.64 2,413.57 1,795.92
45.42 33.80 25.15HOUR 18.71 13.92 10.36
55 45 35 25 15 591,726.17 68,252.89 50,786.56ANNUAL 37,789.97 28,119.28 20,923.39
7,643.85 5,687.74MONTH 4,232.21 3,149.16 2,343.27 1,743.62
44.10HOUR 32.81 24.42 18.17 13.52 10.06
54 44 34 24 14 27,300.28 489,054.53 66,264.94 49,307.34ANNUAL 36,689.29 20,313.97
7,421.21 5,522.08MONTH 4,108.94 3,057.44 2,275.02 1,692.83
42.81HOUR 31.86 23.71 17.64 13.13 9.77
53 43 33 23 13 386,460.71 64,334.89ANNUAL 47,871.20 35,620.67 26,505.12 19,722.30
7,205.06MONTH 5,361.24 3,989.27 2,968.39 2,208.76 1,643.53
41.57 30.93HOUR 23.02 17.13 12.74 9.48
52 42 32 22 12 283,942.44 62,461.06ANNUAL 46,476.89 34,583.17 25,733.13 19,147.86
6,995.20MONTH 5,205.09 3,873.07 2,881.93 2,144.43 1,595.66
40.36HOUR 30.03 22.34 16.63 12.37 9.21
51 41 31 21 11 181,497.51 60,641.80 45,123.20ANNUAL 33,575.90 24,983.62 18,590.16
6,791.46MONTH 5,053.48 3,760.27 2,797.99 2,081.97 1,549.18
39.18 29.15HOUR 21.69 16.14 12.01 8.94
4EXHIBIT
PAGE _I OF3%COLA